GeoGulf 2020 Technical Program
GeoGulf 2020 is hosting a diverse technical program of primarily physical presentations, supplemented by live virtual presentation due to special circumstances. We have a Special Symposium on the Business Side, including a Legacy Lawsuit Forum and Panel Discussion, a Special Guest Presentation by David Ramsden-Wood, a Smackover Core Workshop, Multiple Luncheon Presentations, and many sessions have Keynote Presentations.
We do currently have available some open slots for presentations (physical preferred). Please contact james.willis@geogulf.org or jwillis3@lsu.edu for more information.
Thursday Morning, Oct. 1 | ||
The Business Side I | ||
NOGS Deepwater | ||
Computing, Data Analysis, Machine Learning, and Artificial Intelligence I | ||
Smackover | ||
Poster Session 1 | ||
Thursday Luncheons, Oct. 1 | ||
All-Convention Luncheon | ||
NOGS Deepwater Luncheon | ||
Computing Luncheon | ||
Smackover Luncheon | ||
Thursday Afternoon, Oct. 1 | ||
The Business Side II | ||
All Things Salt I | ||
Computing, Data Analysis, Machine Learning, and Artificial Intelligence II | ||
Pressure, Temperature, and Geomechanics | Education | |
Poster Session 2 | ||
Friday Morning, Oct. 2 | ||
Women in Geosciences Breakfast | ||
GCSSEPM I | ||
All Things Salt II | ||
Carbon Capture, Utilization, and Storage | ||
Petroleum History | ||
Virtual Reality and Drones | ||
Poster Session 3 | ||
Friday Luncheons, Oct. 2 | ||
GCSSEPM Luncheon | ||
AAPG DPA Luncheon | ||
Image Logging Luncheon | ||
Friday Afternoon, Oct. 2 | ||
SPECIAL GUEST PRESENTATION | ||
GCSSEPM II | ||
Logging | ||
Fluid Analysis | ||
Oral Standby Backup Presentations |
ORAL SESSIONS
Thursday Morning
810-815 | OPENING REMARKS | |
815-850 | Jeff A. Spencer | The Race for the First Louisiana Oil “Discovery” |
850-925 | Travis A. Helms | Louisiana Unitization: Tales of Maps and Legends |
925-950 | Tim Richardson | The Trend to Near Field Exploration in the U.S. Gulf of Mexico and its Stranded Asset Implication |
950-1010 | BREAK | BREAK |
1010-1110 | Chris McLindon | KEYNOTE PRESENTATION: Louisiana’s Oil and Gas Industry—The Missing Link in Coastal Sustainability |
810-815 | OPENING REMARKS | |
815-850 | Anish Kumar, Juan Herrera, and Elizabeth Ruiz | High Resolution Borehole Images Enable Well Grounded Sequence Stratigraphic Interpretations in the Deepwater Gulf of Mexico |
850-925 | Muhammad Nawaz Bugti and Paul Mann | Regional Basin Modeling and Hydrocarbon Maturation along the Port Isabel Passive Margin Foldbelt, Northwestern Gulf of Mexico |
925-950 | Andrew J. Pulham and Brian O’Neill | Explosive Miocene Volcanism, Great Plains Ash-Falls and Volcaniclastic Sands in the Deepwater Gulf of Mexico: Stratigraphy and Petrophysics Revisited |
950-1010 | BREAK | BREAK |
1010-1045 | James J. Willis, James Pasley, Gregory J. Ferguson, Garrett M. Goettel, Duncan S. McIntosh, Jr., and Jesse W. Zwennes | Shale Distribution Analysis of Deepwater Reservoirs |
1045-1120 | Stephen P. J. Cossey, James Pasley, and Howard J. White | The Sedimentology, Depositional History, and Reservoir Modelling of Zama Field, Offshore Mexico |
810-815 | OPENING REMARKS | |
815-850 | Neil Hodgson, Karyna Rodriguez, and Josh Thorp | sAIsmic™—The Future of Multiclient Seismic Data |
850-950 | Deborah K. Sacrey | KEYNOTE PRESENTATION: Solving Problems in Seismic Interpretation with Machine Learning |
950-1010 | BREAK | BREAK |
1010-1110 | Bill Fairhurst | KEYNOTE PRESENTATION: Analytics, Machine Learning, and Artificial Intelligence for the Independent and Everyone Else |
810-815 | OPENING REMARKS | |
815-850 | James J. Willis | Multi-Scale Fault Control on Smackover Dolomitization at Big Escambia Creek Field, Alabama |
850-925 | Benjamin Kirkland | A Characterization of the Smackover Source Rock in the Deepwater Gulf of Mexico and Derived Parameters for Petroleum Systems Modeling |
925-950 | Steve Walkinshaw | The Lower Smackover Brown Dense Limestone: Its Potential as a Hybrid Unconventional Resource Play |
950-1010 | BREAK | BREAK |
1010-1110 | SMACKOVER CORE WORKSHOP | SMACKOVER CORE WORKSHOP |
Thursday Luncheons
1130-1215 | ALL-CONVENTION LUNCHEON | Part 1: 1145-1200, James Willis, Travis Helms, and Rick Fritz, Welcome and Opening Remarks; Part 2: 1200-100, Honorable Sharon Hewitt, Louisiana State Senator, Louisiana Legislative Aspects on Oil and Gas and Carbon Capture |
1130-1215 | NOGS DEEPWATER LUNCHEON | John R. Dribus, A Global Overview of Some Important Deepwater Exploration Hotspots |
1130-1215 | COMPUTING LUNCHEON | Gabriele Morra, Fresh Outlook in Numerical Methods for Geodynamics |
1130-1215 | SMACKOVER LUNCHEON | Alexander Owen, Ernest A. Mancini, D. Joe Benson, Berry H. Tew, Jr., and Ibrahim Çemen, Integrated Carbonate Reservoir Analysis and Modeling, Upper Jurassic Smackover Formation, Fishpond Field, Southwestern Alabama, Northeastern Gulf Coastal Plain |
Thursday Afternoon
125-130 | OPENING REMARKS | |
130-220 | Gregory Wrightstone | KEYNOTE PRESENTATION: Unusual and Unprecedented Warming? What do Geologic and Human History Tell Us? |
220-240 | David Sturlese and Frank Harrison | Louisiana Severance Tax Relief Proposal |
240-315 | Pete Obermueller | An Inland Perspective: Drilling on Federal Lands and Why it Matters to the Gulf Coast |
315-330 | BREAK | BREAK |
330-445 | LEGACY LAWSUIT FORUM | A Forum and Panel Discussion on Louisiana Legacy Lawsuits Moderated by Mark Miller with Panelists Jamie Rhymes, Frank Neuner, and Stewart Stover |
125-130 | OPENING REMARKS | |
130-240 | Carl Fiduk | KEYNOTE PRESENTATION: Recently Advanced Concepts for the Gulf of Mexico Louann Salt: Origin, Composition, Age, Deformation, and More |
240-305 | Md Nahid Hasan and Paul Mann | Deformation of the Campeche Salt Province, Southeastern Gulf of Mexico, Interpreted within the Structural Framework of a Passive Margin Foldbelt |
305-325 | BREAK | BREAK |
325-400 | Akinbobola Akintomide and Nancye Dawers | Throw Distribution in the Terrebonne Salt Withdrawal Basin, Gulf of Mexico: Effect of Salt Evacuation and Fault Coherence |
400-435 | Muhammad Nawaz Bugti and Paul Mann | Insights into the Basement Structure beneath the Thick Allochthonous Salt Canopy in the Deepwater U.S. Gulf of Mexico |
435-450 | James J. Willis | Weld Residuum |
125-130 | OPENING REMARKS | |
130-205 | Scott Comegys | Automated Well Log Digitizing Using Machine Learning |
205-240 | Jeremy Porter | Well Data Logistics for Remote Management of Upstream Operations: Leveraging New Technologies in Cloud Computing, and Automation, to Aggregate, Visualize, and Archive Well Data |
240-305 | Jamar Bynum, Ehsaan Ahmad Nasir, Junjie Yang, Tarik Abdelfattah, Kristian Cozyris, Alex Klebanov, Stephanie Cook, Grant Loxton, and Danish Tarar | Data Driven Workflow to Optimize Eagle Ford Unconventional Asset Development Plan Based on Multidisciplinary Data |
125-130 | OPENING REMARKS | |
130-205 | Michael Shoemaker | Maximizing Hydraulic Fracture Stimulation Using 3D Seismic Geomechanics |
205-240 | Christopher K. Zahm | Improved Mechanical and Natural Fracture Model of the Lower Austin Chalk using Outcrop, Core, and Well Logs, Central Texas |
240-305 | Sharon Cornelius and Peter A. Emmet | Relationship between Geothermal and Geopressure Gradients in the Western Gulf of Mexico |
305-325 | BREAK | BREAK |
325-400 | Joel K. Loeffler, Sam Green, Jakob Heller, and Lev Vernik | Applying Rock Physic Models for Optimized Pore Pressure Prediction |
400-435 | Greg Salter | Is it the Rock or is it the Frac? |
435-450 | OPEN | OPEN |
320-325 | OPENING REMARKS | |
325-400 | William Finley | Title TBA |
400-435 | Robert V. Schneider, Subbarao Yelisetti, and Thomas McGehee | Initiation and Three Years of Assessment of a New Geophysics Degree Program in South Texas |
Friday Morning
700-815 | Mary Broussard | Title TBA |
810-815 | OPENING REMARKS | |
815-850 | William A. Ambrose, Peter Flaig, Jinyu Zhang, Mariana I. Olariu, Chris Denison, Thomas Demchuk, and Jennifer O’Keefe | Depositional History and Stratigraphic Evolution of the Midway to Carrizo Succession in the Southeast Texas Gulf Coast |
850-925 | Robert G. Loucks, Josh R. Lambert, Kim Patty, Toti E. Larson, Robert M. Reed, and Christopher K. Zahm | Mineralogy of the Upper Cretaceous Austin Chalk Group along the Onshore Gulf of Mexico |
925-950 | Thomas E. Ewing | Log-Based Facies Analysis and Stratigraphy of the Wilcox Group, Central Texas |
950-1010 | BREAK | BREAK |
1010-1045 | Stuart Hardy | Modeling Deltaic Sedimentation and Internal Delta Deformation Using Discrete Elements |
1045-1120 | Richard D. Fritz and John R. Mitchell | The Anadarko “Super” Basin: Ten Key Characteristics to Understand its Unique Productivity |
810-815 | OPENING REMARKS | |
815-915 | Stuart Hardy | KEYNOTE PRESENTATION: Discrete Element Modeling of the Interaction of a Mobile Substrate, Pre-Growth Sedimentary Cover, and Growth Strata |
925-950 | Karyna Rodriguez, Neil Hodgson, and Josh Thorp | Sureste Basin Salt Flank Imaging Enhancement |
950-1010 | BREAK | BREAK |
1010-1110 | James Pindell, Diego Villagómez, Roberto Molina-Garza, Rod Graham, and Bodo Weber | KEYNOTE PRESENTATION: A Revised Synthesis of the Rift and Drift History of the Gulf of Mexico and Surrounding Regions in the Light of Improved Age Dating of the Middle Jurassic Salt |
810-815 | OPENING REMARKS | |
815-850 | Alexander P. Bump, Susan D. Hovorka, Timothy J. Meckel, Vanessa Nuñez-Lopez, Mariana I. Olariu, and Ramon H. Treviño | Carbon Capture and Storage Potential in Southern Louisiana: A New Business Opportunity |
850-925 | Michael P. Smith, Christopher M. Smith, Timothy M. Smith, and Patrick S. Gordon | Using Cuttings Volatiles to Assess Reservoirs’ Viability for Long Term CO2 Sequestration |
925-950 | Eugene Holubnyak, Franek Hasiuk, Jingyao Meng, Sahar Mohammadi, Jennifer Hollenbach, Dana Wreath, Michael Smith, Christopher Smith, and Jessica Raines | CCUS Storage Site Selection for a Hub Concept in Southwestern Kansas |
1010-1045 | Jon Blickwede | The Greatest Oil Well in History: The (Updated) Story of Cerro Azul #4, Eastern Mexico |
815-850 | Jeff A. Spencer | The Gulf Coast’s Contribution to Oil Field Movies |
810-815 | OPENING REMARKS | |
815-925 | David Hodgetts | KEYNOTE PRESENTATION (INCLUDES VIRTUAL FIELD TRIP): Using Digital Outcrop Analogues to Enhance Training, Reduce Risk, and Improve Recovery |
925-950 | Christopher K. Zahm and Robert Loucks | Fault-Related Fracture Characterization within the Cretaceous Austin Chalk using Unmanned Aerial Systems (UAS), Central Texas |
950-1010 | BREAK | BREAK |
1010-1110 | William Brown Hawkins, Jr. | KEYNOTE PRESENTATION: Surveying and Mapping Risky Outcrops from the Air: Methods and Results |
Friday Luncheons
1130-1215 | GCSSEPM LUNCHEON | Mike Blum, Mid-Cretaceous through Paleogene North American Drainage Reorganization and Gulf of Mexico Drainage Integration from Detrital Zircons |
1130-1215 | AAPG DPA LUNCHEON | TBA |
1130-1215 | IMAGE LOGGING LUNCHEON | Kirk Harris, Through Steel, Cement, and Rock: Key Factors in Accurate Bond Log Interpretation |
Friday Afternoon
125-130 | OPENING REMARKS | |
130-240 | David Ramsden-Wood | Title TBA |
125-130 | OPENING REMARKS | |
130-205 | Andrew Pepper, Aditya Pramono, and Lara Heister | Cenomanian-Turonian Organic Depositional Acmes 93 and 95 in the Gulf of Mexico: Paleobathymetry, Thickness, Lithofacies, Organofacies, and Ultimate Expellable Potentials |
205-240 | Stephen P. J. Cossey, Mark R. Bitter, and M. Titus | Multiple Hydrocarbon Migration Events in the Paleogene (Wilcox Equivalent) of Eastern Mexico: Evidence of a Pre-Salt Source? |
240-305 | Xavier Moonan | Deepwater Sandstone Turbidites and Fold & Thrust Belts: Case Studies from Trinidad & Tobago |
305-325 | BREAK | BREAK |
325-400 | Kaleb C. McClain and Julie M. Bloxson | Mineralogical and Clay Cement Restrictions on Porosity and Permeability in the Taylor Sand of the Cotton Valley Formation, Blackburn Field, Northern Louisiana Salt Basin, Claiborne Parish, Louisiana |
400-435 | D. T. King, Jr. and L. W. Petruny | Chicxulub Target Stratigraphy and Ejecta: Insights from Northern Belize |
435-450 | Mike Blum, Kimberly Rogers, James Gleason, and Yani Najman | Fingerprints of Tectonics and Climate Change in the Detrital-Zircon U–Pb Record of the Deep-Sea Bengal Fan? |
125-130 | OPENING REMARKS | |
130-205 | A. J. Kumar | Dual Energy CT Scanning—Millimeter-Scale Log for Cored Intervals |
205-240 | James J. Willis and Lauren A. Martz | Refined RDIP and RSTRIKE Analysis Using Geocentric Sectoring of LWD Azimuthal Log Data for Enhanced Reservoir Navigation and Petrophysical Characterization: Theoretical Basis and Simulations |
240-305 | Indrajit Basu, Anish Kumar, and Elizabeth Ruiz | Advanced Facies Characterization in Clastic Reservoirs from the Gulf of Mexico: Integration of Quantitative Borehole Image Texture and Laminated Depositional Analysis |
305-325 | BREAK | BREAK |
325-400 | Lester J. Williams | Geophysical Log Database and Digital Surfaces for the Floridan Aquifer System in Florida and Parts of Georgia, Alabama, and South Carolina |
125-130 | OPENING REMARKS | |
130-205 | Oliver C. Mullins | Reservoir Connectivity Assessment by Reservoir Fluid Equilibration |
205-240 | Toddy Guidry | Reservoir Fluids Behavior and Analysis for Earth Scientists |
240-305 | Christopher M. Smith and Michael P. Smith | Evaluating Failure: Extracting Relevant Volatile Geochemical Information from Legacy Geological Materials from Dry Holes and Underperforming Wells |
320-325 | OPENING REMARKS | |
325-400 | Gary L. Kinsland, Tyler Hebert, Robert Ivy, and Kevin Broussard | Structural History of Northeastern Texas and Northern Louisiana from the Lower Cretaceous to the Early Eocene |
400-435 | Allison Scates and Rui Zhang | Geomorphic and Shallow Subsurface Expression of Growth Faults in Mississippi River Delta Quaternary Sediment, Golden Meadow, Louisiana |
435-450 | John R. Dribus | Brulpadda and Sea Lion: Comparison of Conjugate Discoveries Offshore Southernmost South Africa and South America |
Oral Standby Backup Presentations
BACKUP | Michael P. Smith, Christopher M. Smith, Patrick S. Gordon, and Timothy M. Smith | Advanced Geochemistry through Analysis of Volatiles in Legacy or Fresh Geological Materials (Drilling Cuttings, Sidewall Core, Core, etc.) Enabling Decisions from the Individual Well Level to the Basin Level |
POSTER SESSIONS
TIME TBA | Ji Soo Lee | Horizontal Heterogeneity Measurement of Strength and Elastic Properties for Conventional and Unconventional Rocks |
TIME TBA | Ana Batista, Ken McCarley, and Ezat Heydari | Preliminary Lithologic Characteristics of Gravel Deposits in Mississippi |
TIME TBA | Alex P. Blizzard and Julie M. Bloxson | Chemostratigraphy of Carbonate Gravity Flows of the Wolfcamp Formation in Crockett County, Midland Basin, Texas |
TIME TBA | Kaleb C. McClain and Julie M. Bloxson | Mineralogical and Clay Cement Restrictions on Porosity and Permeability in the Taylor Sand of the Cotton Valley Formation, Blackburn Field, Northern Louisiana Salt Basin, Claiborne Parish, Louisiana |
TIME TBA | Barbara M. Kemeh | Geochemical Characterization of Utica Shale Play Using XRF–Based Chemostratigraphy in Ohio |
TIME TBA | Kaleb Kirk | Facies Mapping of the Utica Shale, Point Pleasant, and Trenton/Lexington Formations in Northeastern Ohio |
TIME TBA | Lenora D. Perkins, Wesley Brown, and Kevin Stafford | Using Capacitively-Coupled Electrical Resistivity Methods to Characterize Potential Karst Features along FM 2185, Culberson County, Texas |
TIME TBA | Allison Scates and Rui Zhang | Geomorphic and Shallow Subsurface Expression of Growth Faults in Mississippi River Delta Quaternary Sediment, Golden Meadow, Louisiana |
TIME TBA | Adrian Valdez and Julie Bloxson | Subsurface Structural Analysis of the Appalachian Basin in Morrow County, Ohio |
TIME TBA | Akinbobola Akintomide and Nancye Dawers | Throw Distribution in the Terrebonne Salt Withdrawal Basin, Gulf of Mexico: Effect of Salt Evacuation and Fault Coherence |
TIME TBA | Joseph Amell and Melinda Faulkner | Geochemical Analyses across the Boundary of the Jurassic Louann Salt and Norphlet Formation, Gulf of Mexico, USA |
TIME TBA | Jacob Brillon and Melinda Faulkner | Classification and Delineation of Subsurface Karst Potential Using Electrical Resistivity in the Manning Mountain Region, Fort Hood Military Installation, Texas |
TIME TBA | Muhammad Nawaz Bugti and Paul Mann | Insights into the Basement Structure beneath the Thick Allochthonous Salt Canopy in the Deepwater U.S. Gulf of Mexico |
TIME TBA | Muhammad Nawaz Bugti and Paul Mann | Regional Basin Modeling and Hydrocarbon Maturation along the Port Isabel Passive Margin Foldbelt, Northwestern Gulf of Mexico |
TIME TBA | Hannah Chambers and Julie Bloxson | Depositional and Diagenetic Model of the Blossom Sand, Panola County, Texas |
TIME TBA | Patrick D. Coplan and Wesley Brown | Gravitational Analysis of the Subsurface in and around Nacogdoches, Texas |
TIME TBA | Merritt Ford and Melinda Faulkner | Facies Analyses of the Northeastern Section of the Owl Mountain Province, Fort Hood Military Installation, Texas |
TIME TBA | Md Nahid Hasan and Paul Mann | Deformation of the Campeche Salt Province, Southeastern Gulf of Mexico, Interpreted within the Structural Framework of a Passive Margin Foldbelt |
TIME TBA | Andrew Henry and Julie Bloxson | Geochemical Analyses across the Boundary of the Jurassic Werner Formation and Louann Salt, Gulf of Mexico, USA |
TIME TBA | Ryan M. Jaska and Wesley A. Brown | Structural and Stratigraphic Analysis of the Allochthonous Louann Salt of the Wheeler Dome Salt Tongue, Mississippi Canyon Area, Gulf of Mexico |
TIME TBA | Brian Lesh, Melinda Faulkner, and Julie Bloxson | Geochemical Analysis and Well Log Correlation of the Louann Salt of the Gulf of Mexico Basin, Green Canyon Protraction Area, Puma Field, Block-821, Puma-5 Well |
TIME TBA | Efren Mendez | The Applications of GIS to Understand Geologic Hazards in Hawaii |
TIME TBA | Madeline Konopinski | Assessing the Prevalence of Seismically-Triggered Mass Wasting in the Southern Appalachian Mountains, Alabama, U.S.A. |
TIME TBA | Julia M. Visy and Stacy C. Atchley | Stratigraphic Partitioning and Reservoir Attributes of the Upper Devonian to Lower Mississippian Exshaw Formation, Alberta, Canada |
TIME TBA | James A. Martell, Michael C. Pope, Robert B. MacNaughton, Karen M. Fallas, Stephen A. Leslie, and Beth J. Fischer | Stratigraphic Relationships of the Mount Kindle and Cloudy Formations in the Mackenzie Mountains, Northwest Territories, Canada |
TIME TBA | Jonathan Frame | Improving U.S. Gulf Region Streamflow Predictions from the U.S. National Water Model with Machine Learning |
TIME TBA | Lucas Nibert, Marcello Minzoni, Paul Enos, and Rebecca Totten Minzoni | Comparing Carbonate Factories in Florida Bay and Bahia de Santa Clara, Cuba through Geospatial Analysis: Implications for Initiation and Evolution of Carbonate Mudbanks |
TIME TBA | Jeffrey Duxbury, Samuel Bentley, Kehui Xu, Navid H. Jafari, and Y. Georgiou | Temporal Scales of Mass Transport on the Mississippi River Delta Front, from Results of a New Regional Survey |
VIRTUAL | Miguel Bernardo and Alexis Godet | The Development of Porosity in the Upper Cretaceous Austin Chalk Group of Texas |
VIRTUAL | Mohamed Imsalem, Adewale Amosu, and Anne Raymond | Silurian Chitinozoan Taxa of the Tanezzuft and Akakus Formations in the Northwestern Libyan Ghadamis Basin |
VIRTUAL | Stuart Skopec, Ann Cook, Alexey Portnov, Matthew Frye, and Stephen Palmes | Gas Hydrate Systems in Garden Banks, Gulf of Mexico |
VIRTUAL | Adewale Amosu, Mohamed Imsalem, and Yuefeng Sun | Machine Learning Identification of TOC–Rich Zones in the Eagle Ford Shale |
VIRTUAL | Aimen Saleh, Mohamed Imsalem, Anne Raymond, and Adewale Amosu | Integrated Three-Dimensional Reservoir, Depositional Environment, and Petrophysical Modeling of the Silurian Lower Akakus, Formation, Ghadamis Basin, Northwestern Libya |